
Company Type:Supplier Export Data Update Time:2025-12-13 Origin: Turkey, All year 2017 Supplier Transaction record 13 item ,Importing country:Columbia
HScode 1
Times 13
Amount 125525.03
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190511 | ||
| Importer | SIEMENS HEALTHCARE S.A.S. ![]() |
||
| Importer address | AUT MEDELLIN 8 5 ZN COSTADO SUR | ||
| Importer code | - | Import customs area | - |
| Supplier | SIEMENS HEALTHCARE DIAGNOSTICS INC. ![]() |
||
| Shipper address | 511 BENEDICT AVENUE, TARRYTOWN, NY 10591 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 3002152000 | ||
| HScode description | - | ||
| Product description | NAC 337499-DECL 1202023-DO 130509318191-DOCLIENTE4500527918- DECL1 DE 2.- NOS ACOGEMOS ALTranslation | ||
| Quantity | 1.5 | Quantity unit | YY |
| Weight | 1.5 | Total price(USD) | 548.1 |
| Unit price USD (quantity) | 365.4 | Unit price USD (weight) | 365.4 |
| FOB price (USD) | 529.01 | FOB unit price | - |
| Freight | 18.67 | Insurance | 0.42 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
13Times
-
125525.03Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170504 | 7106920000 | Turkey | - | - | ||
| 20170717 | 7106920000 | Turkey | - | - | ||
| 20170203 | 7106920000 | Turkey | - | - | ||
| 20170629 | 7106920000 | Turkey | - | - | ||
| 20171218 | 7106920000 | Turkey | - | - | ||
| 20170322 | 7106920000 | Turkey | - | - | ||
| 20170123 | 7106920000 | Germany | - | - | ||
| 20170814 | 7106920000 | Turkey | - | - | ||
| 20170823 | 7106920000 | Turkey | - | - | ||
| 20170217 | 7106920000 | Turkey | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail